| ncRNA name | hsa-miR-184 |
| ncRNA Category | miRNA |
| Disease name | periocular sebaceous carcinoma |
| Species | Homo sapiens |
| Tissues/Cell_line | sebaceous carcinomas and sebaceous adenomas |
| Methods | qPCR |
| Expression pattern | up-regulated |
| Functional description | Serial testing and validation confirmed overexpression of 2 miRNAs previously reported to be oncogenic, miR-486-5p (4.4-fold; P = 2.4 × 10-8) and miR-184 (3.5-fold; P = 1.7 × 10-6), in sebaceous carcinoma compared with sebaceous adenoma. |
| PubMed ID | 26203913 |
| Year | 2015 |
| Title | Distinct pathways in the pathogenesis of sebaceous carcinomas implicated by differentially expressed microRNAs. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.