| ncRNA name | hsa-miR-184 |
| ncRNA Category | miRNA |
| Disease name | posterior capsule opacification (PCO) |
| Species | Homo sapiens |
| Tissues/Cell_line | PCO tissues; normal attached lens epithelial cells (LECs) |
| Methods | microarray, qRT-PCR |
| Expression pattern | down-regulated |
| Functional description | 112 different miRNAs were down-regulated more than 2.0-fold in the PCO tissues compared with those in the normal attached LECs. |
| PubMed ID | 23221074 |
| Year | 2013 |
| Title | MicroRNA-204-5p regulates epithelial-to-mesenchymal transition during human posterior capsule opacification by targeting SMAD4. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.