| ncRNA name | hsa-miR-182 |
| ncRNA Category | miRNA |
| Disease name | primary open-angle glaucoma (POAG) |
| Species | Homo sapiens |
| Tissues/Cell_line | ciliary bodies, corneas, retinas and trabecular meshwork |
| Methods | RNA-seq, ddPCR |
| Expression pattern | up-regulated |
| Functional description | Only rs76481776 in MIR182 gene was associated with POAG after adjustment for multiple comparisons. The risk allele T has been associated with elevated miR-182 expression in vitro. Data from ddPCR and miRNA-Seq confirmed miR-182 expression in all examined ocular tissues and TM-derived exosomes. |
| PubMed ID | 27537254 |
| Year | 2016 |
| Title | A Common Variant in MIR182 Is Associated With Primary Open-Angle Glaucoma in the NEIGHBORHOOD Consortium. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.