| ncRNA name | hsa-miR-182 |
| ncRNA Category | miRNA |
| Disease name | Pseudomonas aeruginosa keratitis |
| Species | Homo sapiens |
| Tissues/Cell_line | human corneas, polymorphonuclear neutrophils (PMN) and peripheral blood mononuclear cells (PBMCs) |
| Methods | qRT-PCR, X-Gal staining, ELISA, transfection |
| Expression pattern | up-regulated |
| Functional description | MicroRNA-183/96/182 modulates the corneal response to bacterial infection through its regulation of corneal innervation and innate immunity. |
| PubMed ID | 27035623 |
| Year | 2016 |
| Title | Inactivation of the miR-183/96/182 Cluster Decreases the Severity of Pseudomonas aeruginosa-Induced Keratitis. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.