| ncRNA name | hsa-miR-155-5p |
| ncRNA Category | miRNA |
| Disease name | primary Sjögren's syndrome (pSS) |
| Species | Homo sapiens |
| Tissues/Cell_line | T cells, B cells |
| Methods | qRT-PCR |
| Expression pattern | up-regulated |
| Functional description | In CD4 T lymphocytes, it was significantly differentially expressed in both the discovery and the replication cohort. |
| PubMed ID | 28916716 |
| Year | 2018 |
| Title | Deregulation of microRNA expression in purified T and B lymphocytes from patients with primary Sjögren's syndrome. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.