| ncRNA name | hsa-miR-155-5p |
| ncRNA Category | miRNA |
| Disease name | Graves ophthalmopathy |
| Species | Homo sapiens |
| Tissues/Cell_line | serum, Retrobulbar adipose tissue |
| Methods | miScript PCR array |
| Expression pattern | down-regulated |
| Functional description | Nine miRNAs displayed significant differences between responsive and resistant patients by miScript PCR arrays. |
| PubMed ID | 25588771 |
| Year | 2015 |
| Title | Circulating microRNA predicts insensitivity to glucocorticoid therapy in Graves' ophthalmopathy. |
| Drug-related ncRNA | YES (glucocorticoid) |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.