| ncRNA name | hsa-miR-155 |
| ncRNA Category | miRNA |
| Disease name | Hashimoto's thyroiditis |
| Species | Homo sapiens |
| Tissues/Cell_line | plasma, peripheral blood mononuclear cells (PBMCs) |
| Methods | qRT-PCR |
| Expression pattern | up-regulated |
| Functional description | In severe HD, the expression level of miR-155 in plasma was increased to 347% of that in healthy controls. |
| PubMed ID | 28195542 |
| Year | 2017 |
| Title | Intraindividual variation of microRNA expression levels in plasma and peripheral blood mononuclear cells and the associations of these levels with the pathogenesis of autoimmune thyroid diseases. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.