| ncRNA name | hsa-miR-155 |
| ncRNA Category | miRNA |
| Disease name | primary Sjögren's syndrome (pSS) |
| Species | Homo sapiens |
| Tissues/Cell_line | blood |
| Methods | qRT-PCR |
| Expression pattern | up-regulated |
| Functional description | The relative expression of miR-155 was significantly higher in the mononuclear cells of patients with Sjogren’s syndrome, compared to the values of healthy controls. |
| PubMed ID | 26620207 |
| Year | 2017 |
| Title | Simultaneously increased expression of microRNA-155 and suppressor of cytokine signaling 1 (SOCS1) gene in the peripheral blood mononuclear cells of patients with primary Sjögren's syndrome. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.