| ncRNA name | hsa-miR-155 |
| ncRNA Category | miRNA |
| Disease name | primary Sjögren's syndrome (pSS) |
| Species | Homo sapiens |
| Tissues/Cell_line | peripheral mononuclear blood cells (PBMCs) |
| Methods | RT-PCR |
| Expression pattern | down-regulated |
| Functional description | Although the miR-155 expression level was significantly decreased in the patients with pSS (P = 0.0131), the miR-155 expression positively correlated with the VAS score for dry eyes (r = 0.4894, P = 0.0096). |
| PubMed ID | 24931100 |
| Year | 2014 |
| Title | miR-146a and miR-155 expression in PBMCs from patients with Sjögren's syndrome. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.