| ncRNA name | hsa-miR-146a-5p |
| ncRNA Category | miRNA |
| Disease name | age-related macular degeneration (AMD) |
| Species | Homo sapiens |
| Tissues/Cell_line | retinas, vitreous |
| Methods | RNA-seq, immunoprecipitation, reporter assay, qPCR |
| Expression pattern | up-regulated |
| Functional description | Two variants (rs766666504 and rs459598) existed in DNA sequence encoding the seed region of hsa-miR-146a-5p in the CFH mRNA 3' UTR - as this miRNA is also elevated in both vitreous and serum of people with AAMD, it shows great value as a biomarker. |
| PubMed ID | 28343170 |
| Year | 2017 |
| Title | miRNAs, single nucleotide polymorphisms (SNPs) and age-related macular degeneration (AMD). |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.