| ncRNA name | hsa-miR-146a-5p |
| ncRNA Category | miRNA |
| Disease name | primary Sjögren's syndrome (pSS) |
| Species | Homo sapiens |
| Tissues/Cell_line | peripheral blood mononuclear cells (PBMCs) |
| Methods | RNA-seq |
| Expression pattern | up-regulated |
| Functional description | 25 different miRNAs were up-regulated in pSS patients compared to controls. |
| PubMed ID | 28339495 |
| Year | 2017 |
| Title | MicroRNA expression profiles identify disease-specific alterations in systemic lupus erythematosus and primary Sjögren's syndrome. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.