| ncRNA name | hsa-miR-146a |
| ncRNA Category | miRNA |
| Disease name | primary Sjögren's syndrome (pSS) |
| Species | Homo sapiens |
| Tissues/Cell_line | peripheral mononuclear cells |
| Methods | qRT-PCR |
| Expression pattern | up-regulated |
| Functional description | The relative expression of miR-146a and miR-146b was sigificantly higher in the mononuclear cells of patients with Sjögren’s syndrome than in those of the normal controls. |
| PubMed ID | 22033216 |
| Year | 2012 |
| Title | Increased microRNA-146a/b, TRAF6 gene and decreased IRAK1 gene expressions in the peripheral mononuclear cells of patients with Sjögren's syndrome. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.