| ncRNA name | hsa-miR-125b |
| ncRNA Category | miRNA |
| Disease name | retinoblastoma (RB) |
| Species | Homo sapiens |
| Tissues/Cell_line | human RB cell lines Y79 and SNUOT-Rb1 |
| Methods | microarray |
| Expression pattern | up-regulated |
| Functional description | 22 miRNAs were upregulated in SNUOT-Rb1 cells than Y79 cells. |
| PubMed ID | 21941147 |
| Year | 2011 |
| Title | Differential profiles of microRNAs in retinoblastoma cell lines of different proliferation and adherence patterns. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.