| ncRNA name | H19 |
| ncRNA Category | lncRNA |
| ID | 283120 |
| Ensembl | ENSG00000130600 |
| Synonyms | ASM, ASM1, D11S813E, LINC00008, NCRNA00008 |
| Disease name | retinoblastoma (RB) |
| Species | Homo sapiens |
| Tissues/Cell_line | RB cell line Y79 |
| Methods | transfection, luciferase reporter assay, viability assay, apoptosis assay, transwell assay, qRT-PCR, Western blot |
| Expression pattern | up-regulated |
| Functional description | Knockdown of lncRNA-H19 acted a tumor suppressive role in Y79 cells through up-regulating miR-143. |
| PubMed ID | 30551533 |
| Year | 2019 |
| Title | Knockdown of lncRNA-H19 inhibits cell viability, migration and invasion while promotes apoptosis via microRNA-143/RUNX2 axis in retinoblastoma. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.