| ncRNA name | hsa-miR-143 |
| ncRNA Category | miRNA |
| Disease name | uveitis |
| Species | Homo sapiens |
| Tissues/Cell_line | blood; peripheral blood mononuclear cells (PBMCs); human primary RPE (hRPE) cells |
| Methods | transfection, qRT-PCR, flow cytometry, immunofluorescence staining, luciferase reporter assay, ELISA |
| Expression pattern | low copy numbers |
| Functional description | Low copy numbers of miR-9-3 and miR-143, and high copy numbers of miR-301a, confer risk for AAU+AS+ but not for AAU+AS−. |
| PubMed ID | 28384720 |
| Year | 2017 |
| Title | miRNA Copy Number Variants Confer Susceptibility to Acute Anterior Uveitis With or Without Ankylosing Spondylitis. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.