| ncRNA name | hsa-miR-514a-3p |
| ncRNA Category | miRNA |
| Disease name | uveal melanoma (UM) |
| Species | Homo sapiens |
| Tissues/Cell_line | UM cell line OCM‐1A; human embryonic kidney cell line HEK293T |
| Methods | qPCR, Western blot, transfection, proliferation assay, transwell assay, wound healing assay, luciferase reporter assay |
| Expression pattern | down-regulated |
| Functional description | The findings of the presents study demonstrated that the miRNAs of the miR-506-514 cluster, hsa-miR-592 and hsa-miR-199a-5p were the most deregulated miRNAs in patients with high-grade disease compared to those with low-grade disease and were strictly related to the overall survival (OS) of the patients. |
| PubMed ID | 30816460 |
| Year | 2019 |
| Title | Prognostic significance of deregulated microRNAs in uveal melanomas. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.