| ncRNA name | hsa-miR-296-3p |
| ncRNA Category | miRNA |
| Disease name | uveal melanoma (UM) |
| Species | Homo sapiens |
| Tissues/Cell_line | choroidal melanocytes; UM cell line C918 |
| Methods | microarray, qPCR, luciferase reporter assay, Western blot, flow cytometry, wound healing assay, transwell assay |
| Expression pattern | down-regulated |
| Functional description | Bio-informatics prediction and our experiments validated that MMP-2 and MMP-9 were simultaneously targeted by miR-296-3p and FOXC1 promoter upstream transcript (FOXCUT); the latter two exerted tumor-suppressing effects on CMM cells by inhibiting cell proliferation, cell cycle progression, migration, invasion, and induction of cell apoptosis. |
| PubMed ID | 29260433 |
| Year | 2018 |
| Title | Coordinated targeting of MMP-2/MMP-9 by miR-296-3p/FOXCUT exerts tumor-suppressing effects in choroidal malignant melanoma |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.