| ncRNA name | hsa-miR-663 |
| ncRNA Category | miRNA |
| Disease name | uveal melanoma (UM) |
| Species | Homo sapiens |
| Tissues/Cell_line | plasma |
| Methods | microarray, qRT-PCR |
| Expression pattern | down-regulated |
| Functional description | miR profiling of plasma by a quantitative nuclease protection assay found elevated levels of 11 miRs and reduction in four in patients with tumor monosomy-3. |
| PubMed ID | 27453764 |
| Year | 2016 |
| Title | Association of tumor and plasma microRNA expression with tumor monosomy-3 in patients with uveal melanoma. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.