| ncRNA name | hsa-miR-204 |
| ncRNA Category | miRNA |
| Disease name | uveal melanoma (UM) |
| Species | Homo sapiens |
| Tissues/Cell_line | cutaneous melanoma cell line G361; UM cell line OCM-113; normal human epidermal melanocytes (NHEM) |
| Methods | microarray, qPCR |
| Expression pattern | differentially expressed |
| Functional description | We identified 96 miRNAs that were dysregulated in both melanoma cell lines, and 3 miRNAs exhibited a different expression pattern between the 2 cell lines. miR-204 was significantly upregulated in G361 cells, but downregulated in OCM-1 cells. |
| PubMed ID | 24675509 |
| Year | 2014 |
| Title | Identification of microRNA expression patterns in cutaneous and uveal melanoma cell lines. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.