| ncRNA name | hsa-miR-9 |
| ncRNA Category | miRNA |
| Disease name | uveal melanoma (UM) |
| Species | Homo sapiens |
| Tissues/Cell_line | human UM cell lines MUM-2B, C918, MUM-2C and OCM-1A |
| Methods | transfection, qRT-PCR, MTT assay, invasion assay, Migration assay, Fluorescent report assay, Western blot |
| Expression pattern | down-regulated |
| Functional description | miR-9 suppresses uveal melanoma cell migration and invasion partly through downregulation of the NF-κB1 signaling pathway. |
| PubMed ID | 22825752 |
| Year | 2012 |
| Title | MicroRNA-9 suppresses uveal melanoma cell migration and invasion through the NF-κB1 pathway. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.