| ncRNA name | hsa-miR-137 |
| ncRNA Category | miRNA |
| Disease name | uveal melanoma (UM) |
| Species | Homo sapiens |
| Tissues/Cell_line | human UM cell lines M17, M2 and SP6.5; human uveal melanocytes um95; human embryonic kidney cell line HEK293 |
| Methods | qRT-PCR, MTS assay, flow cytometry, luciferase reporter assay, Western blot |
| Expression pattern | down-regulated |
| Functional description | miR-137 can act as a tumor suppressor in uveal melanoma cell proliferation through downregulation of the targets MITF and CDK6. miR-137 may be epigenetically silenced during uveal melanoma tumorigenesis. |
| PubMed ID | 21051724 |
| Year | 2011 |
| Title | Epigenetics, microRNAs, and carcinogenesis: functional role of microRNA-137 in uveal melanoma. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.