| ncRNA name | hsa-miR-34b |
| ncRNA Category | miRNA |
| Disease name | uveal melanoma (UM) |
| Species | Homo sapiens |
| Tissues/Cell_line | human UM cell line SP6.5, human primary melanocytes; human UM specimens |
| Methods | RT-PCR, MTS assay, clone formation assay, flow cytometry, caspase3/7 assay, transwell assay, luciferase reporter assay, Western blot |
| Expression pattern | down-regulated |
| Functional description | miR-34b/c expression, which was dramatically decreased in uveal melanoma cells and clinical samples, can be upregulated by doxorubicin and epigenetic drugs. Both miR-34b and miR-34c act as tumor suppressors in uveal melanoma cell proliferation and migration through the downregulation of multiple targets. |
| PubMed ID | 22419847 |
| Year | 2012 |
| Title | MicroRNA-34b/c suppresses uveal melanoma cell proliferation and migration through multiple targets. |
| Drug-related ncRNA | YES (doxorubicin) |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.