| ncRNA name | mmu-miR-27a |
| ncRNA Category | miRNA |
| Disease name | uveal melanoma (UM) |
| Species | Mus musculus |
| Tissues/Cell_line | UM samples |
| Methods | MTT assay, qRT-PCR |
| Expression pattern | associated |
| Functional description | We for the first time report a correlation between antitumor activity of genistein and miR-27a mediated regulatory mechanism. Genistein markedly inhibited miR-27a expression.The levels of miR-27a and its target gene ZBTB10 were significantly different based on the dose of genistein. |
| PubMed ID | 19639204 |
| Year | 2009 |
| Title | Genistein inhibits growth of human uveal melanoma cells and affects microRNA-27a and target gene expression. |
| Drug-related ncRNA | YES (Genistein) |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.