| ncRNA name | mmu-let-7c |
| ncRNA Category | miRNA |
| Disease name | secondary cataract (SC) |
| Species | Mus musculus |
| Tissues/Cell_line | lens tissue, lens capsules |
| Methods | microarray |
| Expression pattern | up-regulated |
| Functional description | Microarray analysis revealed SC-associated changes in expression pattern of 55 regulatory miRNAs after mouse cataract surgery. |
| PubMed ID | 22270329 |
| Year | 2012 |
| Title | Implication of the miR-184 and miR-204 competitive RNA network in control of mouse secondary cataract. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.