| ncRNA name | ATG5 siRNA |
| ncRNA Category | siRNA |
| Disease name | retinal detachment |
| Species | Rattus norvegicus |
| Tissues/Cell_line | retinas |
| Methods | Western blot, immunohistochemistry, Caspase assay, TUNEL assay, siRNA injection |
| Expression pattern | associated |
| Functional description | Retina-RPE separation resulted in a Fas-dependent activation of autophagy, with increased Atg5 levels and intraphotoreceptor conversion of LC3-I to LC3-II. Inhibition of autophagy by 3-MA or siAtg5 accelerated the time course of caspase 8 activation and photoreceptor TUNEL staining. |
| PubMed ID | 21421874 |
| Year | 2011 |
| Title | Autophagy activation in the injured photoreceptor inhibits fas-mediated apoptosis. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.