| ncRNA name | hsa-miR-145 |
| ncRNA Category | miRNA |
| Disease name | pterygium |
| Species | Homo sapiens |
| Tissues/Cell_line | pterygium samples, corneal rim tissues |
| Methods | qPCR, in situ hybridization, transfection, immunofluorescence, flow cytometry |
| Expression pattern | up-regulated |
| Functional description | miR-145 suppressed MDM2 expression, which subsequently influenced the p53-related cell growth pattern in pterygial epithelium. The regulatory miR-145/MDM2-p53 loop can serve as a potential target for treatment of pterygium. |
| PubMed ID | 29360447 |
| Year | 2018 |
| Title | MicroRNA regulation of MDM2-p53 loop in pterygium. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.