| ncRNA name | hsa-miR-122 |
| ncRNA Category | miRNA |
| Disease name | pterygium |
| Species | Homo sapiens |
| Tissues/Cell_line | pterygium tissue, normal conjunctival tissue |
| Methods | microarray, qRT-PCR, immunohistochemistry, transfection, luciferase reporter assay, Western blot, caspase 3/7 activity assay |
| Expression pattern | down-regulated |
| Functional description | Decreased expression of miR-122 in pterygium might result in abnormal cell apoptosis via its regulation of the expression of Bcl-w, and subsequently contribute to the development of pterygium. |
| PubMed ID | 27415790 |
| Year | 2016 |
| Title | Regulation of Apoptosis by miR-122 in Pterygium via Targeting Bcl-w. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.