| ncRNA name | hsa-miRPlus-E1258 |
| ncRNA Category | miRNA |
| Disease name | pterygium |
| Species | Homo sapiens |
| Tissues/Cell_line | pterygium tissues, normal conjunctival tissues |
| Methods | microarray |
| Expression pattern | up-regulated |
| Functional description | Analysis of the Exiqon miRCURY LNATM microRNA Array found 6 microRNAs to be up-regulated and one down-regulated significantly in pterygium compared to conjunctival control tissue. |
| PubMed ID | 25565137 |
| Year | 2015 |
| Title | MicroRNA-215 Regulates Fibroblast Function: Insights from a Human Fibrotic Disease. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.