| ncRNA name | hsa-miR-143 |
| ncRNA Category | miRNA |
| Disease name | pterygium |
| Species | Homo sapiens |
| Tissues/Cell_line | pterygium and normal conjunctiva tissues |
| Methods | microarray |
| Expression pattern | up-regulated |
| Functional description | In pterygium, 25 miRNAs and 31 mRNAs were significantly differentially expressed by more than two-fold compared to normal conjunctiva. 14 miRNAs were up-regulated (miR-1246, -486, -451, -3172, -3175, -1308, -1972, -143, -211, -665, -1973, -18a, 143, and -663b), whereas 11 were down-regulated (miR-675, -200b-star, -200a-star, -29b, -200b, -210, -141, -31, -200a, -934, and -375). |
| PubMed ID | 23872359 |
| Year | 2013 |
| Title | miRNA and mRNA expression profiling identifies members of the miR-200 family as potential regulators of epithelial-mesenchymal transition in pterygium. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.