| ncRNA name | RP11-398J10.2 |
| ncRNA Category | lncRNA |
| ID | NA |
| Ensembl | NA |
| Synonyms | NA |
| Disease name | pterygium |
| Species | Homo sapiens |
| Tissues/Cell_line | pterygium, normal conjunctiva |
| Methods | microarray |
| Expression pattern | down-regulated |
| Functional description | Top 10 significantly down-regulated lncRNAs between the pterygium samples and the paired adjacent normal conjunctival tissue samples. |
| PubMed ID | 27315394 |
| Year | 2016 |
| Title | Identification of pterygium-related long non-coding RNAs and expression profiling by microarray analysis. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.