| ncRNA name | hsa_circ_0056875 |
| ncRNA Category | circRNA |
| Disease name | pterygium |
| Species | Homo sapiens |
| Tissues/Cell_line | pterygium and normal conjunctival tissues |
| Methods | microarray |
| Expression pattern | up-regulated |
| Functional description | 669 circRNAs were identified to be abnormally expressed in pterygium tissues, including 341 up-regulated circRNAs and 328 down-regulated circRNAs. |
| PubMed ID | 29949792 |
| Year | 2018 |
| Title | Genome-Wide Identification of Circular RNAs as a Novel Class of Putative Biomarkers for an Ocular Surface Disease. |
| Drug-related ncRNA | NA |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.