| ncRNA name | hsa_circ_0085020 (circLAPTM4B) |
| ncRNA Category | circRNA |
| Disease name | pterygium |
| Species | Homo sapiens |
| Tissues/Cell_line | pterygium and normal conjunctival tissues |
| Methods | microarray, qRT-PCR, MTT assay, Hoechst staining, ProPIdium iodide (PI)⁄CaΙcein-AM double staining, transwell assay |
| Expression pattern | up-regulated |
| Functional description | circ_0085020 regulates fibroblast function and epithelial function in pterygium. circ_0085020 (circ-LAPTM4B) up-regulation could significantly increase pterygium fibroblast cell proliferation and migration ability. circ 0085020 (circ-LAPTM4B) up-regulation could prevent pterygium epithelium against UV-induced apoptosis. |
| PubMed ID | 29949792 |
| Year | 2018 |
| Title | Genome-Wide Identification of Circular RNAs as a Novel Class of Putative Biomarkers for an Ocular Surface Disease. |
| Drug-related ncRNA | NA |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.