| ncRNA name | mTOR siRNA |
| ncRNA Category | siRNA |
| Disease name | proliferative vitreoretinopathy (PVR) |
| Species | Homo sapiens |
| Tissues/Cell_line | human RPE cell line D407 |
| Methods | siRNA transfection, qRT-PCR, MTT assay, transwell assay |
| Expression pattern | associated |
| Functional description | Decreasing mTOR expression by about 82% using small interfering RNA resulted in a significant decrease in cell spreading and migration. Whereas retinal detachment occurred in 100% of the control group animals, co-injection of the mTOR specific siRNA substantially reduced the severity and incidence (50%) of retinal detachments. |
| PubMed ID | 18027173 |
| Year | 2007 |
| Title | siRNA targeting mammalian target of rapamycin (mTOR) attenuates experimental proliferative vitreoretinopathy. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.