| ncRNA name | XLOC_002296 |
| ncRNA Category | lncRNA |
| ID | NA |
| Ensembl | NA |
| Synonyms | NA |
| Disease name | proliferative vitreoretinopathy (PVR) |
| Species | Homo sapiens |
| Tissues/Cell_line | epiretinal membranes (ERMs) |
| Methods | microarray |
| Expression pattern | up-regulated |
| Functional description | Microarray analysis revealed that 78 lncRNAs were abnormally expressed in the epiretinal membranes (ERMs) of PVR patients, including 48 up-regulated and 30 down-regulated lncRNA transcripts. |
| PubMed ID | 26241674 |
| Year | 2015 |
| Title | Identification and characterization of proliferative retinopathy-related long noncoding RNAs. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.