| ncRNA name | hsa-miR-200a-5p |
| ncRNA Category | miRNA |
| Disease name | primary open-angle glaucoma (POAG) |
| Species | Homo sapiens |
| Tissues/Cell_line | aqueous humor |
| Methods | next-generation sequencing |
| Expression pattern | down-regulated |
| Functional description | 88 miRNAs were identified as differently expressed between POAG and cataract control eyes. 73 miRNAs were upregulated and 15 were downregulated. |
| PubMed ID | 30025119 |
| Year | 2018 |
| Title | microRNA Profiling in Glaucoma Eyes With Varying Degrees of Optic Neuropathy by Using Next-Generation Sequencing. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.