| ncRNA name | mmu-miR-3963 |
| ncRNA Category | miRNA |
| Disease name | primary open-angle glaucoma (POAG) |
| Species | Mus musculus |
| Tissues/Cell_line | retinas |
| Methods | microarray |
| Expression pattern | up-regulated |
| Functional description | Certain miRNAs are differentially expressed in the retinas of OPTN (E50K) transgenic mice and may play roles in the pathogenesis of POAG induced by OPTN (E50K). |
| PubMed ID | 26893837 |
| Year | 2016 |
| Title | Expression profiling of microRNAs in optineurin (E50K) mutant transgenic mice. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.