| ncRNA name | CDKN2B-AS1 |
| ncRNA Category | lncRNA |
| ID | 100048912 |
| Ensembl | ENSG00000240498 |
| Synonyms | ANRIL; p15AS; PCAT12; CDKN2BAS; CDKN2B-AS; NCRNA00089 |
| Disease name | primary open-angle glaucoma (POAG) |
| Species | Homo sapiens |
| Tissues/Cell_line | blood |
| Methods | microarray |
| Expression pattern | associated |
| Functional description | rs1412832. For 9 of the 10 protective CDKN2B-AS1 SNPs with minor alleles associated with reduced disease risk, POAG patients carrying these minor alleles had smaller cup-to-disc ratio despite having higher intraocular pressure (IOP). |
| PubMed ID | 23111177 |
| Year | 2013 |
| Title | CDKN2B-AS1 genotype-glaucoma feature correlations in primary open-angle glaucoma patients from the United States. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.