| ncRNA name | mmu-miR-328 |
| ncRNA Category | miRNA |
| Disease name | myopia |
| Species | Mus musculus |
| Tissues/Cell_line | mouse eyes |
| Methods | transfection, qRT-PCR, immunoblot, WST-1 cell proliferation assay, luciferase reporter assay, in situ hybridization |
| Expression pattern | associated |
| Functional description | Retinoic acid (RA) dose-dependently increased microRNA-328 expression and, in turn, suppressed PAX6 expression. Reduction of miR-328 and/or RA can be potential strategies for myopia prevention or treatment. |
| PubMed ID | 22447870 |
| Year | 2012 |
| Title | MicroRNA-328 may influence myopia development by mediating the PAX6 gene. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.