| ncRNA name | hsa-miR-24 |
| ncRNA Category | miRNA |
| Disease name | macular hole |
| Species | Homo sapiens |
| Tissues/Cell_line | vitreous humor |
| Methods | microarray |
| Expression pattern | down-regulated |
| Functional description | Profiling data identified 5 miRNAs differentially expressed in patients affected by MH and ERM with respect to controls. Four were down-regulated. |
| PubMed ID | 28328945 |
| Year | 2017 |
| Title | miRNAs in the vitreous humor of patients affected by idiopathic epiretinal membrane and macular hole. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.