| ncRNA name | hsa-miR-205 |
| ncRNA Category | miRNA |
| Disease name | keratoconus |
| Species | Homo sapiens |
| Tissues/Cell_line | corneas, ciliary bodies, retinas and trabecular meshwork |
| Methods | DNA-seq, RNA-seq |
| Expression pattern | up-regulated |
| Functional description | miR-205 is also highly expressed in the cornea and the trabecular meshwork with a mean of 2867 and 3729 reads per million sequencing reads, respectively. |
| PubMed ID | 26380287 |
| Year | 2015 |
| Title | Screening of the Seed Region of MIR184 in Keratoconus Patients from Saudi Arabia. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.