| ncRNA name | hsa-miR-4667-5p |
| ncRNA Category | miRNA |
| Disease name | glaucoma |
| Species | Homo sapiens |
| Tissues/Cell_line | plasma, aqueous humor |
| Methods | miRNA array |
| Expression pattern | up-regulated |
| Functional description | Levels of miRNAs in plasma, a readily accessible biomarker source, correlated with miRNA levels in AqH. Twenty circulating miRNAs were at least 1.5-fold higher in glaucoma or XFS patients than in controls across two ethnic cohorts. |
| PubMed ID | 30629727 |
| Year | 2019 |
| Title | Identification of Candidate miRNA Biomarkers for Glaucoma. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.