| ncRNA name | hsa-miR-29b |
| ncRNA Category | miRNA |
| Disease name | glaucoma |
| Species | Homo sapiens |
| Tissues/Cell_line | Tenon's capsule fibroblasts |
| Methods | MTS assay, Western blot, RT-PCR, Chromatin immunoprecipitation |
| Expression pattern | associated |
| Functional description | This study suggests that TGF-β2 has a time-effect relationship with Tenon's capsule fibroblasts proliferation from glaucoma patients, and it stimulates Tenon's capsule fibroblast proliferation via suppression of miR-29b expression regulated by Nrf2. |
| PubMed ID | 26191170 |
| Year | 2015 |
| Title | TGF-β2 stimulates Tenon's capsule fibroblast proliferation in patients with glaucoma via suppression of miR-29b expression regulated by Nrf2. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.