| ncRNA name | P2Y(2) siRNA |
| ncRNA Category | siRNA |
| Disease name | glaucoma |
| Species | Oryctolagus cuniculus |
| Tissues/Cell_line | ciliary process samples |
| Methods | siRNA instillation, RT-PCR, qPCR, Western blot, immunohistochemistry |
| Expression pattern | associated |
| Functional description | P2Y(2) receptors increase IOP in New Zealand rabbits. The application of a siRNA for this receptor significantly reduced IOP, suggesting that this technology might be used for the treatment of glaucoma. |
| PubMed ID | 21740413 |
| Year | 2012 |
| Title | Silencing of P2Y(2) receptors reduces intraocular pressure in New Zealand rabbits. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.