| ncRNA name | NOD2 siRNA |
| ncRNA Category | siRNA |
| Disease name | fungal keratitis |
| Species | Homo sapiens |
| Tissues/Cell_line | human corneal epithelial cells (HCECs) |
| Methods | siRNA transfection, qRT-PCR, ELISA, Western blot, immunofluorescence |
| Expression pattern | associated |
| Functional description | NOD2 knockdown by small interfering RNA (siRNA) reduced the release of IL-6, IL-8 and TNF-α induced by A. fumigatus conidia. |
| PubMed ID | 25549945 |
| Year | 2015 |
| Title | The crosstalk between TLR2 and NOD2 in Aspergillus fumigatus keratitis. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.