| ncRNA name | hsa-miR-142-3p |
| ncRNA Category | miRNA |
| Disease name | fungal keratitis |
| Species | Homo sapiens |
| Tissues/Cell_line | corneas |
| Methods | RNA-seq, qRT-PCR |
| Expression pattern | up-regulated |
| Functional description | By deep sequencing, 75 miRNAs were identified as differentially expressed in fungal keratitis corneas. Based on high DE (≥6-fold) and functional relevance to corneal diseases, 16 miRNAs were selected for further validation by qPCR. The highly dysregulated miRNAs (miR-511-5p, miR-142-3p, miR-155-5p, and miR-451a) may regulate wound healing as they were predicted to specifically target wound inflammatory genes. |
| PubMed ID | 26720440 |
| Year | 2015 |
| Title | Human Corneal MicroRNA Expression Profile in Fungal Keratitis. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.