| ncRNA name | hsa-miR-627 |
| ncRNA Category | miRNA |
| Disease name | diabetic retinopathy (DR) |
| Species | Homo sapiens |
| Tissues/Cell_line | serum |
| Methods | microarray |
| Expression pattern | up-regulated |
| Functional description | 18 up-regulated miRNAs were identified which satisfy the threshold that at most 30 of CT value and at least 8 average fold change by TLDA in both two group for further individual validation. |
| PubMed ID | 25427542 |
| Year | 2014 |
| Title | Serum miRNA biomarkers serve as a fingerprint for proliferative diabetic retinopathy. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.