| ncRNA name | mmu-miR-135a* |
| ncRNA Category | miRNA |
| Disease name | diabetic retinopathy (DR) |
| Species | Mus musculus |
| Tissues/Cell_line | rat retinas |
| Methods | miRNA RT-PCR Array |
| Expression pattern | up-regulated |
| Functional description | At least 86 miRNAs were differentially expressed (P < 0.01) in the retinas of diabetic rats and controls. |
| PubMed ID | 21498619 |
| Year | 2011 |
| Title | MicroRNAs in early diabetic retinopathy in streptozotocin-induced diabetic rats. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.