| ncRNA name | hsa_circRNA_407264 |
| ncRNA Category | circRNA |
| Disease name | diabetic retinopathy (DR) |
| Species | Homo sapiens |
| Tissues/Cell_line | serum |
| Methods | microarray, qRT-PCR |
| Expression pattern | up-regulated |
| Functional description | Thirty circRNAs were significantly upregulated in the serum of T2DR patients compared with the serum from both T2DM and control patients. |
| PubMed ID | 28817829 |
| Year | 2017 |
| Title | Altered Expression Profile of Circular RNAs in the Serum of Patients with Diabetic Retinopathy Revealed by Microarray. |
| Drug-related ncRNA | NA |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.