| ncRNA name | hsa-miR-124 |
| ncRNA Category | miRNA |
| Disease name | congenital cataract |
| Species | Homo sapiens |
| Tissues/Cell_line | lenses |
| Methods | RT-PCR |
| Expression pattern | down-regulated |
| Functional description | The expression levels of miR-182, miR-204 and miR-124 differ between the central epithelium of transparent infant lens and congenital cataract, suggesting their involvement in the pathogenesis of congenital cataract. |
| PubMed ID | 28393025 |
| Year | 2017 |
| Title | Expression of lens-related microRNAs in transparent infant lenses and congenital cataract. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.