| ncRNA name | factor B siRNA |
| ncRNA Category | siRNA |
| Disease name | choroidal neovascularization (CNV) |
| Species | Mus musculus |
| Tissues/Cell_line | RPE-choroid-scleral tissues, serum |
| Methods | siRNA injection, immunohistochemistry, RT-PCR, Western blot |
| Expression pattern | associated |
| Functional description | Inhibition of the alternative pathway by factor B siRNA resulted in decreased levels of membrane attack complex and angiogenic factors-vascular endothelial growth factor and TGF-beta2. |
| PubMed ID | 16849499 |
| Year | 2006 |
| Title | Complement activation via alternative pathway is critical in the development of laser-induced choroidal neovascularization: role of factor B and factor H. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.